| Exhibitor | Symbol |
| 49 North Resources Inc. | FNR.V |
| Aben Resources Ltd. | ABN.V |
| Adventure Gold Inc. | AGE.V |
| African Queen Mines Ltd. | AQ.V |
| Alder Resources Ltd. | ALR.V |
| Alderon Iron Ore Corp. | ADV.TO |
| Alhambra Resources Ltd. | ALH.V |
| Almaden Minerals Ltd. | AMM.TO |
| Altair Gold Inc. | AVX.V |
| Altan Nevada Minerals Limited | ANE.V |
| Altan Rio Minerals Ltd. | AMO.V |
| Altiplano Minerals Ltd. | APN.V |
| Altius Minerals Corp. | ALS.TO |
| Amarc Resources Ltd. | AHR.V |
| Anaconda Mining Inc. | ANX.TO |
| AndeanGold Ltd. | AAU.V |
| Angkor Gold Corp. | ANK.V |
| Animas Resources Ltd. | ANI.V |
| Anthem Resources | AYN.V |
| Apogee Silver Ltd. | APE.V |
| Arcus Development Group Inc | ADG.V |
| Argentex Mining Corp. | ATX.V |
| Argonaut Gold Inc. | AR.TO |
| Arian Silver Corporation | AGQ.V |
| Arianne Resources Inc. | DAN.V |
| Aston Bay Ventures | xx |
| ATAC Resources Ltd | ATC.V |
| Atacama Pacific Gold Corporation | ATM.V |
| Athabasca Uranium Inc. | UAX.V |
| Atna Resources Ltd. | ATN.TO |
| Atrum Coal NL | ATU.ASX |
| Auramex Resource Corp. | AUX.V |
| Aurcana Corp. | AUN.V |
| Aurion Resources Ltd. | AU.V |
| Aurizon Mines Ltd. | ARZ.TO |
| Avalon Rare Metals Inc. | AVL.TO |
| Avino Silver and Gold Mines Ltd. | ASM.V |
| Avrupa Minerals Ltd. | AVU.V |
| Azimut Exploration Inc. | AZM.V |
| B2Gold Corp. | BTO.TO |
| Balmoral Resources Ltd. | BAR.V |
| Batero Gold Corp. | BAT.V |
| Bayfield Ventures Corp. | BYV.V |
| Bearing Resources Ltd. | BRZ.V |
| Beaufield Resources Inc. (Ressources Beaufield Inc. ) | BFD.V |
| Bellhaven Copper & Gold Inc. | BHV.V |
| Belvedere Resources Ltd. | BEL.V |
| Besra | BEZ.TO |
| Big North Graphite Corp. | NRT.V |
| Black Iron Inc. | BKI.TO |
| Bluestone Resources Inc. | BSR.V |
| BonTerra Resource Inc. | BTR.V |
| Bowmore Exploration Ltd. | BOW.V |
| Bravada Gold Corp. | BVA.V |
| Brazil Resources Inc. | BRI.V |
| Brazilian Gold Corp. | BGC.V |
| Brilliant Resources Inc. | BLT.V |
| Brixton Metals Corporation | BBB.v |
| Buchans Minerals Corp. | BMC.V |
| Calibre Mining Corp. | CXB.V |
| Callinex Mines Inc. | CNX.TO |
| Camino Minerals Corp. | COR.V |
| Canada Strategic Metals Inc. | CJC.V |
| Canada Zinc Metals Corp. | CZX.V |
| Canadian Zinc Corporation | CZN.TO |
| Canamex Resource Corp. | CSQ.V |
| Canarc Resource Corp. | CCM.TO |
| Canasil Resources Inc. | CLZ.V |
| Candente Copper Corp. | DNT.TO |
| Candente Gold Corp. | CDG.TO |
| Cap-Ex Ventures Ltd. | CEV.V |
| Cardero Resource Corp. | CDU.TO |
| Cariboo Rose Resources Ltd. | CRB.TO |
| Carlin Gold Corporation | CGD: TSX.V |
| Carlisle Goldfields Limited | CGJ.TO |
| Cascadero Copper Corp. | CCD.V |
| Castillian Resources Corp. | CT.V |
| Castle Peak Mining Ltd. | CAP.V |
| Castle Resources Inc. | CRI.V |
| Catalyst Copper Corp. | CCY.V |
| Cayden Resources Inc. | CYD.V |
| Caza Gold Corp. | CZY.V |
| CB Gold Inc. | CBJ.V |
| Centaurus Metals Limited | CTM.AX |
| Cervello Capital Inc. | Various |
| Cervello Capital Inc. | Various |
| Clifton Star Resources Inc. | CFO.V |
| Cobriza Metals | CZA.TO |
| Coeur d'Alene Mines Corp. | CDM.TO |
| Colombia Crest Gold Corp. | CLB.V |
| Colombian Mines Corporation | CMJ.V |
| Colorado Resources Ltd. | CXO.V |
| Columbus Gold Corporation | CGT.V |
| Columbus Group | CGT.V |
| Commander Resources Ltd. | CMD.V |
| Commerce Resources Corp. | CCE.V |
| Commonwealth Silver and Gold Mining Inc. | xx |
| Compliance Energy Corp. | CEC.V |
| Comstock Metals Ltd. | CSL.V |
| Concordia Resource Corp. | CCN.V |
| Condor Gold PLC | CNR.L |
| Consolidated Woodjam Copper Corp. | WCC.V |
| Constantine Metal Resources Ltd. | CEM: TSX.V |
| Copper Fox Metals Inc. | CUU.V |
| Copper Mountain Mining Corporation | CUM.TO |
| Coral Gold Resources Ltd. | CLH.V |
| Corazon Mining Ltd. | CRZNF |
| Cordoba Minerals Corp. | CDB.V |
| Corvus Gold Inc. | KOR.TO |
| Critical Elements Corp. | CRE.V |
| Crosshair Energy Corp. | CXX.TO |
| Cuoro Resources Corp. | CUA.V |
| Curis Resources Ltd. | CUV.TO |
| Darwin Resources Corp. | DAR.V |
| Debut Diamonds Inc. | DDI.CNSX |
| Defiance Silver Corp. | DEF.V |
| Detour Gold Corp. | DGC.TO |
| Diamcor Mining Inc. | DMI.V |
| Diamonds North Resources Ltd. | DDN.V |
| Dolly Varden Silver Corp. | DV.V |
| Donner Metals Ltd. | DON.V |
| Doxa Energy Ltd | DXA.V |
| Duluth Metals Ltd. | DM.TO |
| Duncastle Gold Corp. | DUN.V |
| Dynasty Gold Corp. | DYG.V |
| Dynasty Metals and Mining Inc. | DMM.TO |
| Eagle Hill Exploration Corporation | EAG.V |
| Eagle Mountain Gold Corp. | Z.V |
| Eagle Plains Resources Ltd. | EPL.V |
| East Asia Minerals Corporation | EAS.V |
| Eastfield Resources Ltd. | ETF.V |
| Eastmain Resources Inc. | ER.TO |
| Eco Oro Minerals Corp. | EOM.TO |
| Edgewater Exploration Ltd. | EDW.V |
| El Condor Minerals Inc. | LCO.V |
| El Tigre Silver Corp. | ELS.V |
| Elgin Mining Inc. | ELG.TO |
| Elissa Resources Ltd. | ELI.V |
| Emerick Resources Corp. | ERC.V |
| Empire Mining Corp. | EPC.V |
| Energold Drilling Corp. | EGD.TO |
| Energy Fuels Inc. | EFR |
| Entourage Metals Ltd. | EMT.V |
| EPM Mining Ventures Inc. | EPK.V |
| Equitas Resources Corp. | EQT.V |
| Estrella Gold Corp. | EST.V |
| Ethos Gold Corp. | ECC.V |
| Eurasian Minerals Inc. | EMX.V & EMXX.NYSE |
| Euro Pacific Canada Inc. | xx |
| Everton Resources Inc. | EVR.V |
| Evolving Gold Corp. | EVG.TO |
| Excalibur Resources Ltd. | X9CN.F |
| Excelsior Mining | MIN.V |
| Exeter Resource Corp. | XRC.TO |
| Explor Resources Inc. | EXS.TO |
| Falco Pacific Resource Group | FPC.V |
| Fire River Gold Corp. | FAU.V |
| First Mexican Gold Corp. | FMG.V |
| First Nickel Inc. | FNI.TO |
| First Point Minerals Corp. | FPX.TO |
| Fission Energy Corp. | FIS.V |
| Flinders Resources Ltd. | FDR.V |
| Focus Graphite Inc. | TSX-V: FMS | OTCQX: FCSMF | FSE: FKC |
| Focus Ventures Ltd. | FCV.V |
| Foran Mining Corporation | FOM.V |
| Fortuna Silver Mines Inc. | FVI.TO |
| Fortune Minerals Ltd. | FT.TO |
| Full Metal Minerals Ltd. | FMM.V |
| Full Metal Zinc | FZ.V |
| Geodex Minerals Ltd. | GXM.V |
| Geologix Explorations Inc. | GIX.TO |
| GeoMegA | GMA.V |
| Globex Mining Enterprises Inc. | GMX.TO |
| GoGold Resources Inc. | GGD.V |
| Gold Bullion Development Corp. | GBB.V |
| Gold Canyon Resources Inc. | GCU.V |
| Gold Mountain Mining Corporation | GUM.V |
| Gold Reach Resources Ltd. | GRV.V |
| Golden Dory Resources Corp. | GDR.V |
| Golden Predator Corp. | GPD.TO |
| Golden Valley Mines Ltd. | GZZ.V |
| Goldeye Explorations Limited | GGY.V |
| Goldgroup Mining Inc. | GGA.TO |
| GoldQuest Mining Corp. | GQC.V |
| Goldrush Resources Ltd. | GOD.V |
| Goldstream Minerals | GSX.V |
| Gowest Gold Ltd. | GWA.V |
| Gran Colombia Gold Corp. | GCM.TO |
| Graphite One Resources Inc. | GPH.V |
| Great Atlantic Resources Corp. | GR.V |
| Great Panther Silver Limited | GPR.TO |
| Great Quest Metals Ltd. | GQ.V |
| Grosso Group, The | xx |
| Gryphon Gold Corp. | GGN.TO |
| GTA Resources and Mining Inc. | GTA.V |
| Heatherdale Resources Ltd. | HTR.V |
| Hecla Mining Company | HL.NYSE |
| Hemisphere Energy Corp. | HME.V |
| High Desert Gold Corp. | HDG.TO |
| Homestake Resource Corp. | HSR.V |
| Huakan International Mining Inc. | HK.V |
| Huldra Silver Inc. | HDA |
| Hunter Dickinson Inc. | xx |
| Impact Silver Corp. | IPT.V |
| Independence Gold Corp. | IGO.V |
| Indico Resources Ltd. | IDI.V |
| Integra Gold Corp. | ICG.V |
| International Enexco Ltd. | IEC.V |
| International Minerals Corp. | IMZ.TO |
| International Tower Hill Mines Ltd. | ITH.TO |
| Iron Creek Capital Corp. | IRN.V |
| Kaminak Gold Corp. | KAM.V |
| Keegan Resources Inc. | KGN.TO |
| Kivalliq Energy Corp. | KIV.V. |
| Klondex Mines Ltd. | KDX.TO |
| Klondike Gold Corp. | KG.V |
| Kootenay Silver Inc. | KTN.V |
| La Ronge Gold Corp. | LAR.V |
| Lago Dourado Minerals Ltd. | LDM.V |
| Laramide Resources Ltd. | LAM.TO |
| Largo Resources Ltd. | LGO.V |
| Latin American Minerals Inc. | LAT.V |
| Levon Resources Ltd. | LVN.TO |
| Lion One Metals Ltd. | LIO.V |
| Llave Oro Inc. | xx |
| Lorraine Copper Corp. | LLC.TO |
| Lowprofile Ventures Ltd. | xx |
| Lupaka Gold Corp. | LPK.TO |
| Lydian International Ltd. | LYD.TO |
| MacPhersons Resources Ltd. | MRP.AX |
| Mag Silver Corp. | MAG.TO |
| Mammoth Resources Corp. | MTH.V |
| Mandalay Resources Corp. | MND.TO |
| Manex Resource Group Inc. | xx |
| Manitou Gold Inc. | MTU.V |
| Marathon Gold Corporation | MOZ.TO |
| Matamec Explorations Inc. | MAT.V |
| Mawson Resources Ltd. | MAW.TO |
| Maya Gold and Silver Inc. | MYA |
| MBAC Fertilzer Corp. | MBC.TO |
| McLeod Williams Capital Corp. | xx |
| Meadow Bay Gold Corp. | MAY.TO |
| Merrex Gold Inc. | MXI.V |
| Metals Creek Resources Corp. | MEK.V |
| Metanor Resources Inc. | MTO.V |
| Midland Exploration Inc. | MD.V |
| Millrock Resources Inc. | MRO.V |
| Minaurum Gold Inc. | MGG.V |
| Mineral Mountain Resources | MMV.V |
| Minfocus Exploration Corp | MFX.V |
| Miranda Gold Corp. | MAD.TO |
| Mirasol Resources Ltd. | MRZ.V |
| Mogul Ventures Corp. | Private |
| Monument Mining Ltd. | MMY.V |
| Mundoro Capital Inc. | MUN.TO |
| Namibia Rare Earths Inc. | NRE.TO |
| Nautilus Minerals Inc. | NUS.TO |
| Nemaska Lithium Inc. | NMX.V |
| Nevada Exploration Inc. | NGE.V |
| New Carolin Gold Corp. | LAD.V |
| New Millennium Iron Corp. | NML.TO |
| New Pacific Metals Corp. | NUX.V |
| New Sage Energy Corp | NSG.TO |
| New Zealand Energy Corp. | NZ.V |
| Niogold Mining Corporation | NOX.V |
| Noront Resources Ltd. | NOT.V |
| North American Nickel | NAN.V |
| North Country Gold Corp. | NCG.V |
| Northcliff Resources Ltd. | NCF.V |
| Northern Dynasty Minerals Ltd. | NDM.TO |
| Northern Gold Mining Inc | NGM.V |
| Northern Graphite Corp. | NGC.V |
| Northern Shield Resources Inc. | NRN.V |
| Northern Superior Resources Inc. | SUP.V |
| Northern Vertex Mining Corp. | NEE.V |
| NorthIsle Copper and Gold Inc. | NCX.V |
| NovaCopper Inc | NCQ.TO |
| NOVAGOLD | NG.TO ; NG |
| OceanaGold Corporation | OGC.TO |
| Oceanic Iron Ore Corp. | FEO.V |
| Omineca Mining & Metals | OMM.V |
| Orbite Aluminae Inc. | ORT.TO |
| Orefinders Resources Corp. | ORX.V |
| Oremex Gold Inc. | OAU.V |
| Oremex Silver Inc. | OAG.V |
| Orex Minerals Inc. | REX.V |
| Orezone Gold Corp. | ORE.TO |
| Orko Silver Corp. | OK.V |
| Orsu Metals Corporation | OSU.TO |
| Pacific Ridge Exploration Ltd. | PEX.V |
| Panoro Minerals Ltd. | PML.V |
| Passport Potash Inc. | PPI.V |
| Pershimco Resources Inc. | PRO |
| Petaquilla Minerals Ltd. | PTQ.TO |
| Pilot Gold | PLG.TO |
| PMI Gold Corp. | PMV.TO |
| Potash West NL | PWN.AX |
| Precipitate Gold Corp. | PRG.V |
| Predator Group | GPD.TO |
| Premier Gold Mines Ltd. | PG.TO |
| Premier Royalty Inc. | NSR.TO |
| Pretivm Resources Inc. | PVG.TO |
| Primero Mining Corp. | P.TO |
| Probe Mines Limited | PRB.V |
| Prophecy Platinum Corp. | NKL.V |
| Prosperity Goldfields Corp. | PPG.V |
| Pure Nickel Inc. | NIC.TO |
| QMX Gold Corp. | QMX.TO |
| QRS Capital Corp. | QRS.V |
| Quartz Mountain Resources Ltd. | QZM.V |
| Quaterra Resources Inc. | QTA.V |
| Quest Rare Minerals Ltd. | QRM.V |
| Rackla Metals Inc. | RAK.V |
| Radius Gold Inc. | RDU.V |
| Rambler Metals and Mining Plc | RMM - AIM |
| Rare Earth Metals Inc. | RA.V |
| Rare Element Resources Ltd. | RES.V |
| Rathdowney Resources Ltd. | RTH.V |
| REBgold Corp. | RBG.V |
| Red Eagle Mining | RD.V |
| Red Moon Potash Inc. | RMK.V |
| Red Ore Gold Inc. | RXX.V |
| Redtail Metals Corp. | RTZ.V |
| Regulus Resources Inc. | REG.V |
| Renaissance Gold Inc. | REN.V |
| Revett Minerals Inc. | RVM.TO |
| Revolution Resources Corp. | RV.TO |
| Richmont Mines Inc. | RIC.TO |
| Ridgemont Iron Ore Corporation | RDG.V |
| Rio Novo Gold Inc. | RN.TO |
| Rio Verde Minerals Development Corp. | RVD.TO |
| Riverside Resources Inc. | RRI.V |
| Riverstone Resources Inc. | RVS.V |
| RJK Explorations Ltd. | RJX.A.V |
| Rockhaven Resources Ltd | RK.V |
| Rogue Iron Ore Corp. | RRS.V |
| Rokmaster Resources Corp. | RKR.V |
| Romarco Minerals Inc. | R.V |
| Rubicon Minerals Corp. | RMX.TO |
| Sabina Gold and Silver Corp. | SBB.TO |
| Sage Gold Inc. | SGX.V |
| San Gold Corp. | SGR.TO |
| Sandspring Resources Ltd. | SSP.V |
| Sandstorm Gold Ltd. | SSL.TO | SAND |
| Santacruz Silver Mining Ltd. | SCZ.V |
| Scorpio Gold Corp. | SGN.V |
| Scorpio Mining Corp. | SPM.TO |
| Serengeti Resources Inc. | SIR.V |
| Shore Gold Inc. | SGF.TO |
| Sierra Metals Inc. | SMT.V |
| Silver Bull Resources Inc. | SVB.TO | AMEX: SVBL |
| Silver Predator Corp. | SPD.TO |
| Silver Range Resources Ltd. | SNG.V |
| Silver Standard Resources Inc. | SSO.TO |
| Silver Wheaton Corp. | SLW |
| SilverCrest Mines Inc. | SVL.V |
| Simba Energy Inc | SMB.V |
| Sirius Resources Ltd. | SIR.AX |
| Snipgold Corp. | SGG.V |
| Solitario Exploration and Royalty Corp. | SLR.TO |
| Soltoro Ltd. | SOL.V |
| Source Exploration Corp. | SOP.V |
| Southern Legacy Minerals Inc. | LCY.V |
| Southern Silver Exploration Corp. | SSV.V |
| Spanish Mountain Gold Ltd. | SPA.V |
| Sprott Group of Companies | SII.TO |
| St. Andrew Goldfield Ltd. | SAS.TO |
| St. Augustine Gold & Copper Ltd. | SAU.TO |
| Stornoway Diamond Corp. | SWY.TO |
| Strategic Metals Ltd. | SMD.TO |
| Sulliden Gold Corporation Ltd. | SUE.TO |
| Sunridge Gold Corp. | SGC.TO |
| Superior Copper Corp. | SPC.V |
| Sutter Gold Mining Inc. | SGM.V |
| Tamaka Gold Corp. | xx |
| Tara Minerals Corp. | TARM.OTCQX |
| Tarsis Resources Ltd. | TCC.V |
| Tasman Metals Ltd. | TSM.V |
| Tembo Gold Corp. | TEM.V |
| Temex Resources Corp. | TME.V |
| Tigers Realm Group | TIG.AX |
| Tigris Uranium Corp. | TU.V |
| Timmins Gold Corp. | TMM.TO / NYSE-Amex: TGD |
| Tinka Resources Ltd. | TK.V |
| Tintina Resources Inc. | TAU.V |
| TNR Gold Corp. | TNR.TO |
| Torex Gold Resources Inc | TXG |
| Treasury Metals Inc. | TML.TO |
| Trevali Mining Corporation | TV.V |
| Troy Resources Ltd. | TRY.TO |
| Tumi Resources Limited | TM.V |
| U3O8 Corp. | UWE.V |
| Ucore Rare Metals Inc. | UCU.V |
| UEX Corp. | UEX.TO |
| Ultra Lithium Inc. | ULI.V |
| Unigold Inc. | UGD.TO |
| Ur-Energy Inc. | URE.TO |
| Uranium Energy Corp. | UEC |
| Uranium North Resources Ltd. | UNR.V |
| US Silver and Gold, Inc. | USA.TO |
| Valhalla Resources Ltd. | VH.V |
| Valterra Resource Corp. | VQA.V |
| Verde Potash | NPK.V |
| Veris Gold Corp. | VG.TO |
| Victoria Gold Corp. | VIT.V |
| Virginia Energy Resources Inc. | VAE.V |
| Virginia Mines Inc. | VGQ.TO |
| VMS Ventures Inc. | VMS.V |
| Vulture Peak Gold LP | xx |
| Wallbridge Mining Company Ltd. | WM.TO |
| WCB Resources | WCB.V |
| West Melville Metals Inc | WMM.V |
| Western Copper and Gold Corp. | WRN.TO |
| Western Potash Corp. | WPX.TO |
| Westminster Resources Ltd. | WMR.V |
| Wolfden Resources Corp. | WLF.V |
| Woulfe Mining Corp. | WOF.V |
| Xmet Inc. | XME.V |
| Xtierra Inc. | XAG.V |
| Yellowhead Mining Inc. | YMI.V |
| Yellowjacket Resources | YJK.V |
| Zephyr Minerals Ltd. | ZFR.V |
| Zimtu Capital Corp. | ZC.V |
| |
Tidak ada komentar:
Posting Komentar